Size Guide

πŸ‘” Men’s Shirts Size Guide (USA)

Size Chest (inches) Waist (inches) Neck (inches)
S 34 – 36 28 – 30 14 – 14.5
M 38 – 40 32 – 34 15 – 15.5
L 42 – 44 36 – 38 16 – 16.5
XL 46 – 48 40 – 42 17 – 17.5
XXL 50 – 52 44 – 46 18 – 18.5

πŸ‘– Men’s Pants Size Guide (USA)

Waist Size Waist (inches) Hip (inches)
28 28 34 – 35
30 30 36 – 37
32 32 38 – 39
34 34 40 – 41
36 36 42 – 43
38 38 44 – 45
40 40 46 – 47

πŸ‘š Women’s Tops / Shirts Size Guide (USA)

Size Bust (inches) Waist (inches) Hips (inches)
XS (0–2) 31 – 33 23 – 25 33 – 35
S (4–6) 34 – 35 26 – 27 36 – 37
M (8–10) 36 – 37 28 – 29 38 – 39
L (12–14) 38 – 40 30 – 32 40 – 42
XL (16–18) 41 – 43 33 – 35 43 – 45

πŸ‘– Women’s Pants Size Guide (USA)

Size Waist (inches) Hips (inches)
XS 23 – 25 33 – 35
S 26 – 27 36 – 37
M 28 – 29 38 – 39
L 30 – 32 40 – 42
XL 33 – 35 43 – 45

πŸ§’ Kids Clothing Size Guide (USA)

Age Height (inches) Chest (inches) Waist (inches)
2T 33 – 36 20 – 21 19 – 20
3T 36 – 39 21 – 22 20 – 21
4T 39 – 42 22 – 23 21 – 22
5 42 – 45 23 – 24 22 – 23
6 45 – 48 24 – 25 23 – 24
7 48 – 51 25 – 26 24 – 25
8 51 – 54 26 – 27 25 – 26

πŸ‘Ÿ Shoes Size Guide (USA)

Men’s Shoes

US Size Foot Length (inches)
7 9.6
8 9.9
9 10.2
10 10.6
11 10.9
12 11.2
13 11.6

Women’s Shoes

US Size Foot Length (inches)
5 8.5
6 8.8
7 9.1
8 9.5
9 9.8
10 10.2
11 10.5

Kids’ Shoes

US Size Foot Length (inches)
10C 6.5
11C 6.8
12C 7.1
13C 7.5
1Y 7.8
2Y 8.1
3Y 8.5